Product Spotlight
Select All CheckBoxes in a Table Column With and Without jQuery Plugin Demo << Back to Post

Select All CheckBoxes in a Table Column With and Without jQuery Plugin Demo

Standard jQuery to Select All CheckBoxes

    $("#tableOne thead tr th:first input:checkbox").click(function() {
        var checkedStatus = this.checked;
        $("#tableOne tbody tr td:first-child input:checkbox").each(function() {
            this.checked = checkedStatus;
        });
    });
Name English Spanish Math History
Bob Smith 80 70 75 80
George Jones 90 88 100 90
Rob Johnson 85 95 80 85
Rick Stevens 60 55 100 100
Jenn Gilbert 68 80 95 80
Rachel Thompsen 100 99 100 90
Rick Lopez 85 68 90 90
John Petersen 100 90 90 85
Tad Young 80 50 65 75
Marshall Washington 85 100 100 90

selectAllRows Plugin Used with no Options

    $("#tableTwo").selectAllRows();
Name English Spanish Math History
Bob Smith 80 70 75 80
George Jones 90 88 100 90
Rob Johnson 85 95 80 85
Rick Stevens 60 55 100 100
Jenn Gilbert 68 80 95 80
Rachel Thompsen 100 99 100 90
Rick Lopez 85 68 90 90
John Petersen 100 90 90 85
Tad Young 80 50 65 75
Marshall Washington 85 100 100 90

selectAllRows Plugin with Last Column Option Used

    $("#tableThree").selectAllRows({ column: 'last' });
Name English Spanish Math History
Bob Smith 80 70 75 80
George Jones 90 88 100 90
Rob Johnson 85 95 80 85
Rick Stevens 60 55 100 100
Jenn Gilbert 68 80 95 80
Rachel Thompsen 100 99 100 90
Rick Lopez 85 68 90 90
John Petersen 100 90 90 85
Tad Young 80 50 65 75
Marshall Washington 85 100 100 90

selectAllRows Plugin with Column Number, Non Defaulted Tooltips Options and .css to Show Chaining Still Works

    $("#tableFour").selectAllRows({
        column: '2',
        selectTip: 'Select All Students',
        unselectTip: 'Un-Select All Students'
        })
        .css("border-width", "10px");
Name English Spanish Math History
Bob Smith 80 70 75 80
George Jones 90 88 100 90
Rob Johnson 85 95 80 85
Rick Stevens 60 55 100 100
Jenn Gilbert 68 80 95 80
Rachel Thompsen 100 99 100 90
Rick Lopez 85 68 90 90
John Petersen 100 90 90 85
Tad Young 80 50 65 75
Marshall Washington 85 100 100 90
Demo Gallery